Every release date change in 2026
10 games have slipped and 25 have moved earlier since tracking began in July 2026, most recently Outward 2 (2027 to February 8, 2027). Every change is recorded automatically by the daily sync against IGDB, oldest date to newest.
Last updated
Date changes, newest first
| Game | Moved | Change | Recorded |
|---|---|---|---|
| Outward 2 | | moved up | October 9, 2026 |
| Acts of Blood | | now TBA | September 28, 2026 |
| Wo Long 2: Wings of Ember | | moved up | September 18, 2026 |
| Grave Seasons | | delayed | September 15, 2026 |
| Kingmakers | | now TBA | September 15, 2026 |
| Rayman Legends Retold | | delayed +63 days | September 15, 2026 |
| Final Fantasy VII Revelation | | moved up -1 days | September 12, 2026 |
| Hela: Of Mice & Magic | | moved up | September 10, 2026 |
| Professor Layton and the New World of Steam | | moved up | September 10, 2026 |
| Danganronpa 2x2 | | moved up | September 10, 2026 |
| Mega Man: Dual Override | | moved up | September 10, 2026 |
| The Legend of Zelda: Ocarina of Time | | moved up | September 9, 2026 |
| The Wolf Among Us Remastered | | moved up | September 6, 2026 |
| Final Fantasy VII Revelation | | moved up | September 4, 2026 |
| Metro 2039 | | delayed | September 4, 2026 |
| Until Dawn 2 | | moved up | September 4, 2026 |
| Active Matter | | moved up | August 28, 2026 |
| Call of Duty: Modern Warfare 4 | | moved up -56 days | August 28, 2026 |
| Armatus | | moved up | August 28, 2026 |
| Kingmakers | | date set | August 27, 2026 |
| Order of the Sinking Star | | moved up | August 26, 2026 |
| Over the Hill | | moved up | August 26, 2026 |
| There Are No Ghosts at the Grand | | moved up | August 26, 2026 |
| Exodus | | moved up | August 26, 2026 |
| Game of Thrones: War for Westeros | | moved up | August 26, 2026 |
| The Blood of Dawnwalker | | delayed +1 days | August 21, 2026 |
| Silent Hill: Townfall | | moved up -2 days | August 20, 2026 |
| The Blood of Dawnwalker | | moved up -1 days | August 20, 2026 |
| The Eternal Life of Goldman | | now TBA | August 19, 2026 |
| Warhammer 40,000: Dawn of War IV | | delayed +77 days | August 18, 2026 |
| Aniimo | | moved up | August 17, 2026 |
| The Sinking City 2 | | moved up -1 days | August 12, 2026 |
| 1666: Amsterdam | | moved up | August 11, 2026 |
| Screenbound | | now TBA | August 11, 2026 |
| Stupid Never Dies | | delayed | August 6, 2026 |
| Marvel Tokon: Fighting Souls | | moved up -13 days | July 17, 2026 |
Methodology
The calendar syncs against IGDB daily. A change is recorded when a game's rendered date differs from the previous sync at its stated precision, so placeholder-day reshuffles inside the same announced window never count. Ledger start: July 2026. Dates shown honor how precisely each was announced; a game "delayed to 2027" shows the year, not an invented day.
Common questions
- How many games have been delayed in 2026?
- 10 tracked games have moved to a later date or lost their date since this ledger began in July 2026. The count covers the 2026 release calendar and updates with every daily sync.
- What is the most recently delayed game?
- Outward 2. Its date moved from 2027 to February 8, 2027, recorded October 9, 2026.
- How are delays tracked?
- The release calendar syncs against IGDB every morning. When a game's date differs from the previous day's, the old and new dates are written to a permanent ledger, shown here newest first. Changes that only reshuffle a placeholder day inside the same announced window are ignored.
One game, one essay, every Tuesday.
A free long-form read on one game from the calendar, through psychology, history, and design. One email a week.